- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VT-6016 | Plot | El Escorial | 2638 | 1 | €125,000 | ||
| VL-L5006 | Commercial property | Collado Villalba | 79 | 20 | €173,000 | ||
| VCH-3096 | Villa | Peníscola/Peñíscola | 3 | 140 | 33 | €179,000 | |
| VT-6012 | Plot | Alpedrete | 502 | 2 | €225,000 | ||
| VT-6011 | Plot | Alpedrete | 500 | 2 | €225,000 | ||
| 110301641 | Penthouse | Collado Villalba | 2 | 98 | 12 | €225,000 | |
| PV-7167 | Flat | Collado Villalba | 2 | 80 | 8 | €237,000 | |
| VT-6014 | Plot | Alpedrete | 507 | 3 | €257,000 | ||
| VL-L5002 | Commercial property | La Latina | 218 | 22 | €283,000 | ||
| PV-7166 | Flat | Collado Villalba | 3 | 101 | 31 | €305,000 | |
| VCH-4001 | Villa | Los Molinos | 4 | 135 | 42 | €379,000 | |
| VCH-3098 | Terraced House | Moralzarzal | 4 | 173 | 26 | €463,000 |
Showing 1 to 12 of 13